| Original language | English |
|---|---|
| Pages (from-to) | 13-13 |
| Number of pages | 1 |
| Journal | Journal of the American College of Cardiology |
| Volume | 77 |
| Issue number | 18 |
| Publication status | Published - 11 May 2021 |
| Externally published | Yes |
| Event | 70th Annual Scientific Session and Expo of the American-College-of-Cardiology (ACC) - Duration: 15 May 2021 → 17 May 2021 |
Whole Genome Sequencing of a Middle Eastern Cohort Replicates Known Loci for Coronary Heart Disease and Identifies Potential Novel Ones
Khalid Kunji, Ayman El-Menyar, Ehsan Ullah, Iftikhar Kullo, Mohamad Saad, Jassim Al Suwaidi
Research output: Contribution to journal › Meeting Abstract › peer-review