| Original language | English |
|---|---|
| Number of pages | 3 |
| Journal | Circulation |
| Volume | 144 |
| Publication status | Published - 16 Nov 2021 |
| Event | Annual Scientific Sessions of the American-Heart-Association / Resuscitation Science Symposium - Boston, Morocco Duration: 12 Nov 2021 → 15 Nov 2021 |
Whole Genome Sequencing Association Study for Coronary Heart Disease in a Middle Eastern Cohort Validates Polygenic Risk Scores and Replicates Known Loci
Mohamad Saad, Khalid Kunji, Ehsan Ullah, Ayman El-Menyar, Iftikhar J. Kullo, Jassim Al Suwaidi
Research output: Contribution to journal › Meeting Abstract › peer-review