Abstract
Event-shape variables, which are sensitive to perturbative and nonperturbative aspects of quantum chromodynamic (QCD) interactions, are studied in multijet events recorded in proton-proton collisions at √s = 7TeV. Events are selected with at least one jet with transverse momentum pT > 110 GeV and pseudorapidity |η| < 2.4, in a data sample corresponding to integrated luminosities of up to 5 fb−1. The distributions of five event-shape variables in various leading jet pT ranges are compared to predictions from different QCD Monte Carlo event generators.
| Original language | English |
|---|---|
| Article number | 87 |
| Journal | Journal of High Energy Physics |
| Volume | 2014 |
| Issue number | 10 |
| DOIs | |
| Publication status | Published - 2014 |
| Externally published | Yes |
Keywords
- Global features
- Hadron-Hadron Scattering
- Jets
Fingerprint
Dive into the research topics of 'Study of hadronic event-shape variables in multijet final states in pp collisions at √s = 7 tev'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver