Abstract
Window-windcatchers, a passive ventilation method, have been shown to improve ventilation and enhance thermal comfort. Preliminary characterization of a novel window-windcatcher has been undertaken in a previous work, but no relationship had been identified between the actual ventilation rate ((Formula presented.)), the wind velocity ((Formula presented.)) and crucial design parameters such as the fins angle ((Formula presented.))). In this paper, the relationship that quantifies how the window-windcatcher’s performance depends on (Formula presented.) and (Formula presented.) was determined. Additionally, for the first time, the ventilation performance of the window-windcatcher was optimized by studying the effects of (Formula presented.) and the fins-wall distance ((Formula presented.)) through a Computational Fluid Dynamics parametric study (ANSYS)|. In this optimization approach, the angle (Formula presented.) and the distance (Formula presented.) corresponding to the maximum actual-to-required ventilation rate were found to be 80° and 45 cm, respectively. The actual ventilation rate increased by approximately 13.2% compared with the baseline design of the windcatcher ((Formula presented.) and (Formula presented.) equal to 40° and 45 cm, respectively); this corresponds to an increase of approximately 8.6% in the actual-to-required ventilation rate, according to the ASHRAE standards.
| Original language | English |
|---|---|
| Article number | 844 |
| Journal | Atmosphere |
| Volume | 14 |
| Issue number | 5 |
| DOIs | |
| Publication status | Published - May 2023 |
Keywords
- building CFD analysis
- natural ventilation
- passive ventilation method
- thermal comfort
- window-windcatcher
Fingerprint
Dive into the research topics of 'Parametric Enhancement of a Window-Windcatcher for Enhanced Thermal Comfort and Natural Ventilation'. Together they form a unique fingerprint.Projects
- 1 Finished
-
EX-QNRF-NPRPS-26: Qatar Thermal Comfort Standard (QTCS): Maximizing comfort to minimize overcooling and energy waste
Amhamed, A. I. (Lead Principal Investigator), Fawaz, O. (Post Doctoral Fellow), Student-1, G. (Graduate Student), Fellow-1, P. D. (Post Doctoral Fellow), Selmi, D. M. (Principal Investigator), Khattak, D. S. (Principal Investigator), Natarajan, D. S. (Principal Investigator) & Raouf, P. M. I. (Principal Investigator)
1/06/21 → 6/12/24
Project: Applied Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver