| Original language | English |
|---|---|
| Pages (from-to) | 81-81 |
| Number of pages | 1 |
| Journal | Journal of Vascular Research |
| Volume | 56 |
| Publication status | Published - 2019 |
| Externally published | Yes |
| Event | 3rd Joint Meeting of the European-Society-for-Microcirculation (ESM) and the European-Vascular-Biology-Organization (EVBO) - Maastricht, Netherlands Duration: 15 Apr 2019 → 18 Apr 2019 |
Functional High-Throughput Screening Identifies a Role for microRNA-26b in the Pro-Survival of Endothelial Cells and in Vessel Calcification
David Mellis, Andrea Martello, Ayman Al-Haj Zen, Rachael Forsythe, Ross Jones, David E. Newby, Brad Wagner, Michael Robinson, Tijana Mitic, Andrea Caporali
Research output: Contribution to journal › Meeting Abstract › peer-review