Abstract
The ClassMiner system demonstrated a fully implemented tool for scalable video skimming and summarization. To help the user visualize the mined events information within the video, a color bar was used to represent the content structure of the video. A progress bar indicated the position of the current skimming shot among all shots of the video.
| Original language | English |
|---|---|
| Pages | 79-80 |
| Number of pages | 2 |
| Publication status | Published - 2002 |
| Externally published | Yes |
| Event | 10th International Conference of Multimedia - Juan les Pins, France Duration: 1 Dec 2002 → 6 Dec 2002 |
Conference
| Conference | 10th International Conference of Multimedia |
|---|---|
| Country/Territory | France |
| City | Juan les Pins |
| Period | 1/12/02 → 6/12/02 |
Keywords
- Event detection
- Scalable skimming
- Scene detection
- Video data mining
- Video summarization