Abstract
Multip[hase Flow in Porous Media Special Core Analysis Enhanced Oil Recovery Numerical Simulation.
| Original language | English |
|---|---|
| Publication status | Published - 2019 |
| Externally published | Yes |
| Event | 3rd EAGE WIPIC Workshop: Reservoir Management in Carbonates - Doha, Qatar Duration: 18 Nov 2019 → 20 Nov 2019 |
Conference
| Conference | 3rd EAGE WIPIC Workshop: Reservoir Management in Carbonates |
|---|---|
| Country/Territory | Qatar |
| City | Doha |
| Period | 18/11/19 → 20/11/19 |
Fingerprint
Dive into the research topics of 'Capillary impacts on recovery: A core-scale study to predict residual oil saturation for altered wettability systems'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver