Abstract
This paper describes the acoustic characteristics of Bangla consonants, obtained by analyzing the recordings of male and female voices. First, the duration of each phoneme was identified by averaging both the male and female voice data; then, formant were measured and formant comparison was made for controversial phonemes, which also served to resolve the controversies in the existing phoneme inventories; and finally, a consonant phoneme inventory was designed.
| Original language | English |
|---|---|
| Pages | 108-113 |
| Number of pages | 6 |
| Publication status | Published - 2008 |
| Externally published | Yes |
| Event | 1st International Workshop on Spoken Languages Technologies for Under-Resourced Languages, SLTU 2008 - Resourc, Viet Nam Duration: 5 May 2008 → 7 May 2008 |
Conference
| Conference | 1st International Workshop on Spoken Languages Technologies for Under-Resourced Languages, SLTU 2008 |
|---|---|
| Country/Territory | Viet Nam |
| City | Resourc |
| Period | 5/05/08 → 7/05/08 |
Keywords
- Phoneme inventory
- Speech Recognition
- Speech Synthesis